-
$479,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24191974278 Days on Market
-
$470,0000 Beds, 0 Bathlot 6,212 sqftMLS SC24174501302 Days on Market
-
$885,0002 Beds, 2 Baths1,497 sqft lot 1,800 sqftMLS SC24154729328 Days on Market
-
$1,680,0004,152 sqft lot 28,824 sqftMLS SC24140938337 Days on Market
-
$474,0002 Beds, 2 Baths896 sqft lot 898 sqftMLS PI24145153338 Days on Market
-
$125,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24132702357 Days on Market
-
$79,9000 Beds, 0 Bathlot 3,498 sqftMLS SC24122608370 Days on Market
-
$35,0000 Beds, 0 Bathlot 5,001 sqftMLS SC24119942373 Days on Market
-
$3,985,0002 Beds, 1 Bath1,614 sqft lot 195.00 acMLS SC24098805399 Days on Market
-
$479,0000 Beds, 0 Bathlot 19,202 sqftMLS SC24100108399 Days on Market
-
$10,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24099443399 Days on Market
-
$39,9000 Beds, 0 Bathlot 3,498 sqftMLS SC24044076473 Days on Market
-
$67,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24015678512 Days on Market
-
$49,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24012358516 Days on Market
-
$1,100,0000 Beds, 0 Bathlot 1.25 acMLS SC24001286534 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23226273554 Days on Market
-
$29,9500 Beds, 0 Bathlot 5,249 sqftMLS SC23212871582 Days on Market
-
$40,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23195533604 Days on Market
-
$79,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23196509608 Days on Market
-
$20,0000 Beds, 0 Bathlot 8,752 sqftMLS PI23178127637 Days on Market
-
$39,0000 Beds, 0 Bathlot 5,249 sqftMLS SC23173975641 Days on Market
-
$69,9000 Beds, 0 Bathlot 3,498 sqftMLS SC23157906667 Days on Market
-
$59,9000 Beds, 0 Bathlot 13,718 sqftMLS SC23151978675 Days on Market
-
$69,9000 Beds, 0 Bathlot 5,001 sqftMLS SC23141884689 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23034295842 Days on Market
-
$99,0000 Beds, 0 Bathlot 28,750 sqftMLS SC23001880898 Days on Market
-
$89,0000 Beds, 0 Bathlot 27,879 sqftMLS SC23000270900 Days on Market
-
$10,0000 Beds, 0 Bathlot 5,332 sqftMLS SC22243437946 Days on Market
-
$49,0000 Beds, 0 Bathlot 1,752 sqftMLS SC22215081990 Days on Market
-
$39,0000 Beds, 0 Bathlot 4,099 sqftMLS SC222047831,005 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 6/20/25 4:21 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions