-
0 Beds, 0 Bathlot 2.50 acMLS NS2508037219 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS2506066542 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PI2501688194 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC25007694109 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC25007699109 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND24244630147 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS ND24244632147 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241168155 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24241157155 Days on Market
-
0 Beds, 0 Bathlot 3.18 acMLS NS24239343157 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24238574160 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24239158160 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24234003168 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SW24195314224 Days on Market
-
0 Beds, 0 Bathlot 2.86 acMLS NS24145149285 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW24100457345 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS NS24010857470 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS SC23145926634 Days on Market
-
2 Beds, 1 Bath696 sqft lot 2.50 acMLS MB23021548813 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265371,178 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265381,178 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265311,178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265291,178 Days on Market
-
$15,0000 Beds, 0 Bathlot 2.50 acMLS PW220265341,178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265271,178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265261,178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265181,178 Days on Market
-
0 Beds, 0 Bathlot 3.22 acMLS PW220265221,178 Days on Market
-
0 Beds, 0 Bathlot 2.69 acMLS PW220265241,178 Days on Market
-
0 Beds, 0 Bathlot 2.50 acMLS PW220265121,178 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 5/1/25 9:08 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This Real Estate IDX is (c) Diverse Solutions 2025. Privacy | Terms & Conditions