|
Summer Special | Move-In Ready August 2026 | Ask about our special incentive! Don't miss one of the final opportunities to own a new home at Hill Street Terraces. Take advantage of a seller flex credit that can be applied toward closing costs, an interest rate buydown, or solar. Plus, ask about the Local Hero Incentive and 100% financing options for qualified buyers through our eligible financing programs. This thoughtfully designed single-family home features an open-concept layout with 10-foot ceilings, quartz countertops, a spacious kitchen island, a luxurious primary suite, and a private backyard. Enjoy beautiful Santa Lucia Mountain views, a private neighborhood park, and close proximity to a public park with sports fields and recreation ideal for active families. Located in the heart of Nipomo, you'll enjoy convenient access to grocery stores, restaurants, shopping, championship golf, Highway 101, Pismo Beach, San Luis Obispo, Santa Maria, and Vandenberg Space Force Base. Schedule your private tour today before this opportunity is gone.
| Last Updated | 8/15/2026 | Tract | Hill Street Terraces |
|---|---|---|---|
| Year Built | 2026 | Community | NPMO - Nipomo |
| Garage Spaces | 2.0 | County | San Luis Obispo |
SCHOOLS
| Elementary School | Dana |
|---|---|
| Jr. High School | Mesa |
| High School | Nipomo |
Price History
| Prior to Aug 15, '26 | $750,000 |
|---|---|
| Aug 15, '26 - Today | $738,970 |
Additional Details
| AIR | Central Air, Heat Pump |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| AREA | NPMO - Nipomo |
| CONSTRUCTION | Stone Veneer, Stucco |
| GARAGE | Attached Garage, Yes |
| HEAT | Central, Heat Pump |
| HOA DUES | 200|Monthly |
| INTERIOR | High Ceilings, Open Floorplan, Pantry, Recessed Lighting, Walk-In Closet(s) |
| LOT | 3171 sq ft |
| LOT DIMENSIONS | 3173 |
| PARKING | Attached, Garage Faces Front, Garage, Garage Door Opener |
| POOL DESCRIPTION | None |
| SEWER | Public Sewer |
| STORIES | 2 |
| STYLE | Contemporary |
| SUBDIVISION | Hill Street Terraces |
| UTILITIES | Cable Connected, Electricity Connected, Sewer Connected, Underground Utilities, Water Connected |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s), Pasture |
| WATER | Public |
Location
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Amy Daane to contact you even if your name is on a Federal or State "Do not call List". | |
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 9/13/26 6:31 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX solution is (c) Diverse Solutions 2026.