-
$2,500,0002,500 sqft lot 15,599 sqftMLS SC2510950998 Days on Market
-
$3,350,0003 Beds, 4 Baths2,130 sqft lot 6,417 sqftMLS SC25089348107 Days on Market
-
$80,0000 Beds, 0 Bathlot 3,472 sqftMLS SC25096992113 Days on Market
-
$59,9000 Beds, 0 Bathlot 17,499 sqftMLS SC25087439123 Days on Market
-
$5,500,0006 Beds, 7 Baths9,802 sqft lot 3.04 acMLS NS25087310123 Days on Market
-
$5,500,0009,802 sqft lot 3.04 acMLS NS25047717140 Days on Market
-
$19,9000 Beds, 0 Bathlot 7,001 sqftMLS SC25072345142 Days on Market
-
$89,0000 Beds, 0 Bathlot 6,957 sqftMLS SC25053710164 Days on Market
-
$199,0000 Beds, 0 Bathlot 11,500 sqftMLS SC25029865193 Days on Market
-
$57,0000 Beds, 0 Bathlot 3,498 sqftMLS SC25007307223 Days on Market
-
$470,0000 Beds, 0 Bathlot 6,212 sqftMLS SC24174501365 Days on Market
-
$885,0002 Beds, 2 Baths1,497 sqft lot 1,800 sqftMLS SC24154729391 Days on Market
-
$479,0000 Beds, 0 Bathlot 19,202 sqftMLS SC24100108462 Days on Market
-
$10,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24099443462 Days on Market
-
$67,0000 Beds, 0 Bathlot 3,498 sqftMLS SC24015678575 Days on Market
-
$49,0000 Beds, 0 Bathlot 17,499 sqftMLS SC24012358579 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23226273617 Days on Market
-
$20,0000 Beds, 0 Bathlot 8,752 sqftMLS PI23178127700 Days on Market
-
$39,0000 Beds, 0 Bathlot 5,249 sqftMLS SC23173975704 Days on Market
-
$69,9000 Beds, 0 Bathlot 3,498 sqftMLS SC23157906730 Days on Market
-
$59,9000 Beds, 0 Bathlot 13,718 sqftMLS SC23151978738 Days on Market
-
$65,0000 Beds, 0 Bathlot 3,498 sqftMLS SC23034295905 Days on Market
-
$99,0000 Beds, 0 Bathlot 28,750 sqftMLS SC23001880961 Days on Market
-
$10,0000 Beds, 0 Bathlot 5,332 sqftMLS SC222434371,009 Days on Market
-
$49,0000 Beds, 0 Bathlot 1,752 sqftMLS SC222150811,053 Days on Market
-
$39,0000 Beds, 0 Bathlot 4,099 sqftMLS SC222047831,068 Days on Market
-
$299,0000 Beds, 0 Bathlot 3,964 sqftMLS SC221919061,087 Days on Market
-
$59,9000 Beds, 0 Bathlot 13,940 sqftMLS SC220735491,228 Days on Market
-
$79,9000 Beds, 0 Bathlot 4,252 sqftMLS SC190620572,347 Days on Market
The multiple listing data appearing on this website, or contained in reports produced therefrom, is owned and copyrighted by California Regional Multiple Listing Service, Inc. ("CRMLS") and is protected by all applicable copyright laws. Information provided is for viewer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties the viewer may be interested in purchasing. All listing data, including but not limited to square footage and lot size is believed to be accurate, but the listing Agent, listing Broker and CRMLS and its affiliates do not warrant or guarantee such accuracy. The viewer should independently verify the listed data prior to making any decisions based on such information by personal inspection and/or contacting a real estate professional.
Based on information from California Regional Multiple Listing Service, Inc. as of 8/22/25 5:46 AM PDT and /or other sources. All data, including all measurements and calculations of area, is obtained from various sources and has not been, and will not be, verified by broker or MLS. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information
This IDX Solution is (c) Diverse Solutions 2025. Privacy | Terms & Conditions